Home About Investors Careers News Francais
You are here: Home > Investors > Bell Aliant Distribution


Bell Aliant Distribution 2010

Month Record Date Payment Date Distribution per unit
January January 29, 2010 February 12, 2010 $0.2417
February February 26, 2010 March 15, 2010 $0.2417
March March 31, 2010 April 15, 2010 $0.2417
April April 30, 2010 May 14, 2010 $0.2417
May May 31, 2010 June 15, 2010 $0.2417
June June 30, 2010 July 15, 2010 $0.2417
July July 30, 2010 August 13, 2010 $0.2417
August August 31, 2010 September 15, 2010 $0.2417
September September 30, 2010 October 15, 2010 $0.2417
October October 29, 2010 November 15, 2010 $0.2417
November November 30, 2010 December 15, 2010 $0.2417
December December 31, 2010 January 14, 2011 $0.2417

Distribution Reinvestment Plan
Distribution Unit Issue Price ($) on Payable Date:

Year Jan Feb Mar April May June July Aug Sept Oct Nov Dec
2011 26.92                      
2010 27.94 25.28 25.77 25.80 25.76 25.35 26.04 25.48 25.72 26.60 26.61 26.60
2009 24.21 26.17 23.64 24.70 24.53 26.26 26.12 26.51 26.85 27.71 26.79 27.14

Archives


Home | Contact Us | Legal Notice | RSS | Security + Privacy | Site Map | Tariffs | Français
Copyright © 2012, Bell Aliant Inc. All rights reserved.